Player Stats for Arav Kaushik

Kingfisher F

Opponent Div Team Date Games Score Ranking
Abhay Gore 1 Kingfisher D 27 Mar 2025 0-3 8-11, 5-11, 3-11 0
Andrew Adair 1 Kingfisher D 27 Mar 2025 0-3 3-11, 5-11, 5-11 0
Ian Clothier 1 Kingfisher D 27 Mar 2025 0-3 3-11, 7-11, 7-11 -1
Tony Eames 1 Nomads C 21 Mar 2025 0-3 7-11, 5-11, 7-11 -1
Aidan Killian 1 Nomads C 21 Mar 2025 1-3 8-11, 11-6, 6-11, 3-11 -1
Mark Salmon 1 Nomads C 21 Mar 2025 0-3 6-11, 4-11, 5-11 -2
Denise Rolfe 1 Nomads B 26 Feb 2025 0-3 7-11, 12-14, 4-11 -1
Carol Byers 1 Nomads B 26 Feb 2025 0-3 10-12, 8-11, 11-13 -1
Simon Clark 1 Nomads B 26 Feb 2025 0-3 4-11, 5-11, 6-11 -2
Abhay Gore 1 Kingfisher D 24 Jan 2025 0-3 6-11, 3-11, 5-11 0
Satej Jaywant 1 Kingfisher D 24 Jan 2025 0-3 3-11, 6-11, 4-11 0
Andrew Adair 1 Kingfisher D 24 Jan 2025 0-3 4-11, 7-11, 6-11 0
Colin Byers 1 Nomads B 13 Dec 2024 0-3 9-11, 6-11, 8-11 -1
Simon Clark 1 Nomads B 13 Dec 2024 0-3 8-11, 4-11, 9-11 -2
Carol Byers 1 Nomads B 13 Dec 2024 1-3 6-11, 11-8, 3-11, 6-11 -1
Huseyin Cihan Celik 1 Kingfisher E 29 Nov 2024 0-3 4-11, 3-11, 4-11 -3
Walter Aldridge 1 Kingfisher E 29 Nov 2024 1-3 5-11, 11-5, 9-11, 5-11 -2
Jeffrey Huggins 1 Kingfisher E 29 Nov 2024 0-3 6-11, 6-11, 4-11 0
Andrew Adair 1 Kingfisher D 07 Nov 2024 0-3 5-11, 2-11, 7-11 0
Neil Dellar 1 Kingfisher D 07 Nov 2024 0-3 4-11, 5-11, 4-11 0
Satej Jaywant 1 Kingfisher D 07 Nov 2024 0-3 1-11, 3-11, 5-11 0
Marcello Caramma 1 Nomads D 21 Oct 2024 1-3 3-11, 4-11, 11-6, 6-11 -2
Lucie Semke 1 Nomads D 21 Oct 2024 3-1 6-11, 11-8, 11-3, 11-9 +6
Alankar Urankar 1 Nomads D 21 Oct 2024 0-3 8-11, 3-11, 6-11 -1
Peter Blyth 1 Nomads B 09 Oct 2024 0-3 3-11, 2-11, 3-11 0
Denise Rolfe 1 Nomads B 09 Oct 2024 0-3 1-11, 2-11, 10-12 -1
Carol Byers 1 Nomads B 09 Oct 2024 0-3 4-11, 5-11, 3-11 -1
Jazz Dhillon 1 Kingfisher E 27 Sept 2024 1-3 9-11, 11-8, 9-11, 2-11 -1
Walter Aldridge 1 Kingfisher E 27 Sept 2024 1-3 5-11, 5-11, 11-9, 9-11 -2
Huseyin Cihan Celik 1 Kingfisher E 27 Sept 2024 1-3 11-9, 5-11, 10-12, 7-11 -6
An unhandled error has occurred. Reload 🗙