Player Stats for Martin Pugh
Wokingham B
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Glen Armashula | Premier | Kingfisher B | 05 Dec 2024 | 3-1 | 11-8, 4-11, 11-5, 11-6 | +2 |
Kuan-Ting Cho | Premier | Kingfisher B | 05 Dec 2024 | 0-3 | 4-11, 6-11, 6-11 | -1 |
Ajay Yesi | Premier | Kingfisher B | 05 Dec 2024 | 3-2 | 11-7, 6-11, 6-11, 11-8, 11-1 | +1 |
Eyup Odemis | Premier | Kingfisher C | 10 Oct 2024 | 3-1 | 7-11, 11-8, 11-8, 11-2 | +2 |
Akeel Mir | Premier | Kingfisher C | 10 Oct 2024 | 3-1 | 11-7, 7-11, 11-7, 11-7 | +2 |
Muharrem Aydin | Premier | Kingfisher C | 10 Oct 2024 | 3-1 | 11-8, 11-3, 5-11, 11-7 | +1 |
Wokingham A
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Peter Blyth | Premier | Nomads A | 23 Sept 2024 | 3-0 | 11-3, 11-9, 11-8 | +3 |
Adrian Cretu | Premier | Nomads A | 23 Sept 2024 | 0-3 | 9-11, 14-16, 5-11 | -2 |
Pallavi Urankar | Premier | Nomads A | 23 Sept 2024 | 2-3 | 11-7, 8-11, 13-11, 9-11, 8-11 | -1 |