Player Stats for Hari Gehlot

Kingfisher A

Opponent Div Team Date Games Score Ranking
Wayne Alleyne 1 Kingfisher E 24 Mar 2025 3-1 11-2, 13-15, 11-0, 11-6 +1
Clive Gold 1 Kingfisher E 24 Mar 2025 3-0 11-6, 11-2, 11-4 +1
Adrian Cretu 1 Kingfisher E 24 Mar 2025 3-0 11-6, 11-7, 11-9 +1
Robert McMillan 1 Tidmarsh A 17 Mar 2025 3-0 11-2, 11-7, 11-9 +1
Dale Ballard 1 Tidmarsh A 17 Mar 2025 3-1 11-2, 11-5, 8-11, 12-10 +1
Anthony Baker 1 Tidmarsh A 17 Mar 2025 3-0 11-6, 11-7, 11-7 +1
Daniel Moses 1 Sonning Common and Peppard A 13 Mar 2025 1-3 10-12, 8-11, 12-10, 7-11 -1
Gary Morgan 1 Sonning Common and Peppard A 13 Mar 2025 3-0 12-10, 12-10, 11-5 +1
Ian Cole 1 Sonning Common and Peppard A 13 Mar 2025 3-1 12-10, 9-11, 11-4, 11-6 +1
Philip Mead 1 Kingfisher C 03 Mar 2025 3-0 11-5, 11-5, 11-7 +1
Harry Yeates 1 Kingfisher C 03 Mar 2025 3-0 11-3, 11-3, 11-4 +1
Alan Cummings 1 Kingfisher C 03 Mar 2025 3-0 11-5, 11-7, 11-3 +1
Tak Chan 1 Kingfisher D 26 Feb 2025 3-1 11-4, 11-5, 8-11, 11-9 +1
Mike Childs 1 Kingfisher D 26 Feb 2025 3-1 11-5, 11-5, 9-11, 11-4 +1
Parvin Baishkiyar 1 Kingfisher D 26 Feb 2025 3-0 11-7, 11-9, 11-6 +1
Jordan Huang 1 Kingfisher B 10 Feb 2025 3-0 11-4, 11-4, 11-7 +1
Vince Nemes 1 Kingfisher B 10 Feb 2025 0-3 10-12, 5-11, 5-11 -1
Mircea Neagu 1 Kingfisher B 10 Feb 2025 0-3 10-12, 6-11, 4-11 -1
Keith Winter 1 Tilehurst RBL A 27 Jan 2025 3-0 11-6, 11-6, 11-5 +1
Jon Willis 1 Tilehurst RBL A 27 Jan 2025 3-0 11-6, 11-8, 11-6 +1
Nick Lean 1 Tilehurst RBL A 27 Jan 2025 3-0 11-5, 11-1, 11-5 +1
Daniel Artene 1 Sonning Common and Peppard B 23 Jan 2025 3-0 11-5, 13-11, 11-8 +1
Angus Jones 1 Sonning Common and Peppard B 23 Jan 2025 3-0 11-3, 11-4, 11-5 +1
Danny Dockree 1 Sonning Common and Peppard B 23 Jan 2025 3-0 11-4, 11-7, 11-6 +1
Graham Diplock 1 Sonning Sports A 13 Jan 2025 3-0 11-5, 11-8, 11-1 +1
David Croucher 1 Sonning Sports A 13 Jan 2025 3-2 11-8, 6-11, 10-12, 11-3, 11-8 +1
Robert Hansell 1 Sonning Sports A 13 Jan 2025 0-3 9-11, 9-11, 8-11 -2
Ryan Chung 1 Kingfisher F 08 Jan 2025 3-1 11-4, 11-6, 3-11, 12-10 +1
Theo Kniep 1 Kingfisher F 08 Jan 2025 3-0 11-8, 11-5, 11-7 +1
Prayrit Ahluwalia 1 Kingfisher F 08 Jan 2025 1-3 8-11, 4-11, 11-7, 5-11 -13
Daniel Moses 1 Sonning Common and Peppard A 18 Nov 2024 1-3 12-10, 5-11, 8-11, 6-11 -1
Ed Lush 1 Sonning Common and Peppard A 18 Nov 2024 3-1 11-1, 11-6, 7-11, 11-3 +1
Gary Morgan 1 Sonning Common and Peppard A 18 Nov 2024 3-0 11-7, 11-7, 14-12 +1
Alan Cummings 1 Kingfisher C 12 Nov 2024 3-0 11-8, 11-3, 11-6 +1
Philip Mead 1 Kingfisher C 12 Nov 2024 3-0 11-7, 11-6, 11-7 +1
Harry Yeates 1 Kingfisher C 12 Nov 2024 3-2 10-12, 11-7, 11-13, 13-11, 11-8 +1
Mike Douglas 1 Kingfisher D 04 Nov 2024 3-0 11-6, 11-5, 11-2 +1
Tak Chan 1 Kingfisher D 04 Nov 2024 3-0 11-7, 11-2, 11-3 +1
Mike Childs 1 Kingfisher D 04 Nov 2024 3-0 11-7, 11-5, 12-10 +1
Vince Nemes 1 Kingfisher B 21 Oct 2024 0-3 8-11, 7-11, 8-11 -1
Ewelina Sychta 1 Kingfisher B 21 Oct 2024 3-2 7-11, 11-5, 4-11, 12-10, 11-2 +2
Mircea Neagu 1 Kingfisher B 21 Oct 2024 0-3 1-11, 4-11, 10-12 -1
John Walker 1 Tilehurst RBL A 09 Oct 2024 3-0 11-7, 11-0, 11-2 +1
Jon Willis 1 Tilehurst RBL A 09 Oct 2024 3-0 11-2, 11-6, 11-7 +1
Keith Winter 1 Tilehurst RBL A 09 Oct 2024 3-0 11-9, 11-5, 11-7 +1
Danny Dockree 1 Sonning Common and Peppard B 30 Sept 2024 3-1 11-7, 11-5, 10-12, 11-7 +1
Tim Raby 1 Sonning Common and Peppard B 30 Sept 2024 3-0 11-9, 11-7, 11-3 +1
Tom Astle 1 Sonning Common and Peppard B 30 Sept 2024 3-0 11-7, 11-5, 11-5 +1
Robert Hansell 1 Sonning Sports A 26 Sept 2024 0-3 8-11, 8-11, 8-11 -2
Nick Sears 1 Sonning Sports A 26 Sept 2024 3-0 11-5, 11-6, 11-4 +1
Bob Woodmansee 1 Sonning Sports A 26 Sept 2024 3-0 11-3, 11-3, 11-8 +1
Ryan Chung 1 Kingfisher F 16 Sept 2024 3-1 11-7, 11-13, 11-7, 12-10 +1
Prayrit Ahluwalia 1 Kingfisher F 16 Sept 2024 0-3 8-11, 8-11, 4-11 -13
Theo Kniep 1 Kingfisher F 16 Sept 2024 1-3 9-11, 11-6, 6-11, 7-11 -13
An unhandled error has occurred. Reload 🗙