British Clubs League

Senior British Club League 2024/25

Premier Division

# Team P W D L SF SA Avg Pts
1 Brighton TTC 1 10 9 0 1 58 12 40% 28
2 Ormesby 1 10 8 0 2 49 21 37% 26
3 BATTS 1 10 5 0 5 38 32 28% 20
4 North Ayrshire 1 10 4 0 6 25 45 25% 18
5 Fusion 1 10 3 0 7 30 40 22% 16
6 Drumchapel Glasgow TTC 1 10 1 0 9 10 60 17% 12

Championship Division-Nottingham TTC

# Team P W D L SF SA Avg Pts
1 BATTS 2 18 15 1 2 100 44 21% 31
2 Ormesby 2 18 10 2 6 80 64 15% 22
3 Wymondham 18 9 3 6 80 64 14% 21
4 Ormeau 1 18 9 3 6 78 66 14% 21
5 Perry Dale 08 18 7 4 7 71 73 12% 18
6 Nottingham TTC 1 18 7 3 8 75 69 11% 17
7 Urban TTC 1 18 6 3 9 69 75 10% 15
8 Woodford Wells TTC 1 18 6 3 9 63 81 10% 15
9 Milton Keynes 18 5 4 9 62 82 9% 14
10 Wensum 1 18 0 6 12 42 102 4% 6

National A (1)-Halton TTC

# Team P W D L SF SA Avg Pts
1 Butterfly Lilleshall 1 14 13 0 1 91 35 20% 26
2 eBaTT 1 14 12 0 2 89 37 19% 24
3 East Midlands TTC 1 14 10 0 4 85 40 16% 20
4 North Ayrshire 2 14 7 0 7 66 60 11% 14
5 Draycott 1 14 4 0 10 57 68 6% 8
6 Allied TTC 14 4 0 10 48 78 6% 8
7 Colin Deaton 1 14 3 0 11 34 92 4% 6
8 Guernsey 1 14 3 0 11 33 93 4% 6

National A (2)-Cippenham TTC

# Team P W D L SF SA Avg Pts
1 Finsbury 14 11 0 3 82 44 17% 22
2 London Academy 1 14 11 0 3 78 48 17% 22
3 Fusion 2 14 9 0 5 70 56 14% 18
4 Joola Plymouth 1 14 8 0 6 72 54 12% 16
5 Horsham Spinners 1 14 6 0 8 66 60 9% 12
6 Urban TTC 2 14 6 0 8 62 64 9% 12
7 Cippenham 1 14 5 0 9 58 68 7% 10
8 Brighton TTC 2 14 0 0 14 16 110 0 0

National B (1)-Ormesby TTC

# Team P W D L SF SA Avg Pts
1 Northfield TTC 14 12 0 2 77 49 19% 24
2 Drumchapel Glasgow 2 14 9 0 5 81 45 14% 18
3 St Marys Tigers 14 8 0 6 66 60 12% 16
4 Derwent 14 7 0 7 66 60 11% 14
5 Halton TTC 1 14 7 0 7 61 65 11% 14
6 Goodwin Table Tennis Club 14 7 0 7 59 67 11% 14
7 Halifax 1 14 5 0 9 60 66 7% 10
8 Huddersfield 1 14 1 0 13 34 92 1% 2

National B (2)-Draycott TTC

# Team P W D L SF SA Avg Pts
1 Archway Peterborough TTC A 12 12 0 0 105 3 22% 24
2 Nottingham TTC 2 12 6 0 6 51 57 11% 12
3 Table Tennis Daily 12 6 0 6 48 60 11% 12
4 Draycott 4 12 6 0 6 48 60 11% 12
5 Sycamore 12 4 0 8 45 63 7% 8
6 Lillington TTC 12 4 0 8 42 66 7% 8
7 Wood Green 12 4 0 8 39 69 7% 8

National B (3)-Morpeth TTC

# Team P W D L SF SA Avg Pts
1 New House TTC 1 14 10 0 4 85 41 15% 20
2 Morpeth 1 14 10 0 4 74 52 15% 20
3 Britannia TTC 14 9 0 5 81 45 14% 18
4 Foresters 1 14 7 0 7 66 60 11% 14
5 Joola Plymouth 2 14 7 0 7 64 62 11% 14
6 Draycott 2 14 7 0 7 58 67 11% 14
7 Ellenborough 2 14 6 0 8 62 63 9% 12
8 Worthing TTC 1 14 0 0 14 13 113 0 0

National B (4)-London Academy TTC

# Team P W D L SF SA Avg Pts
1 Draycott 3 14 11 0 3 84 42 17% 22
2 Portsea Island 1 14 10 0 4 74 52 15% 20
3 Fusion 3 14 10 0 4 74 52 15% 20
4 Woodford Wells 2 14 9 0 5 67 59 14% 18
5 London Academy 2 14 6 0 8 55 71 9% 12
6 Fulham Brunswick 14 4 0 10 53 73 6% 8
7 Ellenborough 1 14 4 0 10 52 74 6% 8
8 New House TTC 2 14 2 0 12 45 81 3% 4

National C (1)-Halton TTC

# Team P W D L SF SA Avg Pts
1 Aberdeen and District 14 14 0 0 97 29 22% 28
2 Ward Road Warriors-Dundee 14 10 0 4 83 43 15% 20
3 Birmingham TTA 1 14 10 0 4 71 55 15% 20
4 Albert TTC 14 9 0 5 70 56 14% 18
5 Halton TTC 2 14 7 0 7 65 61 11% 14
6 Isle of Man 14 3 0 11 42 84 4% 6
7 Guernsey 2 14 2 0 12 31 95 3% 4
8 Halton TTC 3 14 1 0 13 45 81 1% 2

National C (2)-Scarborough TTC

# Team P W D L SF SA Avg Pts
1 Stilton Table Tennis Club 14 14 0 0 101 25 22% 28
2 Scarborough 14 12 0 2 90 36 19% 24
3 ASL 14 7 0 7 66 60 11% 14
4 Shiyi Ling TTC 14 6 0 8 55 71 9% 12
5 Topspin York 14 5 0 9 64 62 7% 10
6 Pudsey 14 5 0 9 45 81 7% 10
7 Halifax 2 14 4 0 10 43 83 6% 8
8 Swerve 14 3 0 11 40 86 4% 6

National C (3)-St Neots TTC

# Team P W D L SF SA Avg Pts
1 Crusaders 14 11 0 3 80 46 17% 22
2 Wensum 2 14 9 0 5 81 45 14% 18
3 Smash Kettering 1 14 9 0 5 66 60 14% 18
4 Birmingham TTA 2 14 8 0 6 64 62 12% 16
5 Archway Peterborough TTC B 14 7 0 7 66 60 11% 14
6 Cambridge-Parkside 14 6 0 8 53 73 9% 12
7 Westfield 14 6 0 8 52 74 9% 12
8 St Neots 14 0 0 14 42 84 0 0

National C (4)-Birmingham (Fortis Academy)

# Team P W D L SF SA Avg Pts
1 Blitz 14 13 0 1 93 33 20% 26
2 Gwent TTC 14 12 0 2 93 33 19% 24
3 Butterfly Lilleshall B 14 11 0 3 86 40 17% 22
4 Royal Air Force 14 7 0 7 62 64 11% 14
5 Birmingham TTA 3 14 5 0 9 57 69 7% 10
6 Nottingham TTC 3 14 4 0 10 48 78 6% 8
7 Newark 14 3 0 11 42 84 4% 6
8 Smash Kettering 2 14 1 0 13 23 103 1% 2

National C (5)-Cippenham TTC

# Team P W D L SF SA Avg Pts
1 Bristol Associates 14 13 0 1 95 31 20% 26
2 Godalming Simply Let 14 10 0 4 80 46 15% 20
3 Isle of Wight 1 14 9 0 5 81 45 14% 18
4 Newton Abbot TTC 14 9 0 5 73 53 14% 18
5 Horsham Spinners 3 14 7 0 7 60 66 11% 14
6 Cippenham 2 14 6 0 8 54 72 9% 12
7 Generation 2 14 2 0 12 32 94 3% 4
8 Horsham Table Tennis Club 14 0 0 14 29 97 0 0

National C (6)-Morpeth TTC

# Team P W D L SF SA Avg Pts
1 Ashford 14 14 0 0 100 26 22% 28
2 Morpeth TTC 2 14 12 0 2 89 37 19% 24
3 Horsham Spinners 2 14 9 0 5 87 38 14% 18
4 eBaTT 2 14 7 0 7 70 56 11% 14
5 Brighton TTC 3 14 7 0 7 69 57 11% 14
6 TJ's Super Men 14 5 0 9 49 77 7% 10
7 Haywards Heath 14 2 0 12 26 100 3% 4
8 Flick TTC 2 14 0 0 14 13 112 0 0

National C (7)-BATTS TTC

# Team P W D L SF SA Avg Pts
1 Flick TTC 1 14 14 0 0 99 27 22% 28
2 TA TTC 14 12 0 2 95 31 19% 24
3 Fusion 4 14 10 0 4 87 39 15% 20
4 Isle of Wight 2 14 8 0 6 69 57 12% 16
5 Greenhouse 1 14 6 0 8 53 73 9% 12
6 Mossford Coaching 14 3 0 11 45 81 4% 6
7 BATTS 4 14 3 0 11 32 94 4% 6
8 Norwich City 14 0 0 14 24 102 0 0

National C (8)-London Academy TTC

# Team P W D L SF SA Avg Pts
1 Kidlington Forum 14 11 0 3 88 38 17% 22
2 Waterside 14 11 0 3 85 40 17% 22
3 Hillingdon 14 10 0 4 80 46 15% 20
4 BATTS 3 14 9 0 5 79 47 14% 18
5 Worthing TTC 2 14 5 0 9 54 71 8% 10
6 Fusion 5 14 5 0 9 49 77 7% 10
7 London Academy 3 14 3 0 11 41 85 4% 6
8 Birmingham TTA 4 14 2 0 12 27 99 3% 4

Name
British Clubs League
Description
URL
https://british.ttleagues.com
Current Seasons
Previous Seasons
Women's British League 2023/24, Junior British League (Girls) 2023/24 , Junior British League (Boys) 2023/24, Veteran British League (Women) 2023/24, Veteran British League (Men) 2023/24 , Senior British League 2023/24, Junior British League (Girls) 2022-23, Junior British League (Boys) 2022/23, Veteran British League (Women) 2022/23, Veteran British League (Men) 2022/23, Women's British League 2022/23, Senior British League 2022/23, Veteran British League (Women) 2021/22, Veteran British League (Men) 2021/22, Junior British League (Girls) 2021/22, Junior British League (Boys) 2021/22, Womens British League 2021/22, Senior British League 2021/22
An unhandled error has occurred. Reload 🗙