Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 2 Cippenham Trojans 8
Home
- Russell Holbrook (1)
- David Hyder (1)
- Bruce Smeath (0)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Russell Holbrook v Michal Garski | 7-11 | 7-11 | 11-8 | 5-11 | - | 1 | 3 |
David Hyder v Maciej Dlugozima | 3-11 | 2-11 | 11-5 | 5-11 | - | 1 | 3 |
Bruce Smeath v Hari Prasad Reddy Vennapusa | 8-11 | 7-11 | 7-11 | - | - | 0 | 3 |
David Hyder v Michal Garski | 7-11 | 10-12 | 6-11 | - | - | 0 | 3 |
Russell Holbrook v Hari Prasad Reddy Vennapusa | 6-11 | 11-9 | 11-9 | 7-11 | 11-5 | 3 | 2 |
Bruce Smeath v Maciej Dlugozima | 5-11 | 11-5 | 6-11 | 3-11 | - | 1 | 3 |
David Hyder v Hari Prasad Reddy Vennapusa | 8-11 | 11-4 | 11-5 | 7-11 | 11-9 | 3 | 2 |
Bruce Smeath v Michal Garski | 7-11 | 6-11 | 11-5 | 11-13 | - | 1 | 3 |
Russell Holbrook v Maciej Dlugozima | 2-11 | 5-11 | 3-11 | - | - | 0 | 3 |
David Hyder & Bruce Smeath
Michal Garski & Maciej Dlugozima | 8-11 | 6-11 | 10-12 | - | - | 0 | 3 |