Maidenhead Table Tennis League 2024 - 2025
Cippenham Trojans 8 NWCA Bluejays 2
Home
Away
- David Hyder (1)
- Elroy Hull (0)
- Bruce Smeath (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Bharath Prasanna Kumar v David Hyder | 11-4 | 11-8 | 11-6 | - | - | 3 | 0 |
Graham Trimming v Elroy Hull | 11-9 | 11-2 | 11-6 | - | - | 3 | 0 |
Maciej Dlugozima v Bruce Smeath | 11-4 | 11-5 | 11-5 | - | - | 3 | 0 |
Graham Trimming v David Hyder | 9-11 | 8-11 | 11-9 | 3-11 | - | 1 | 3 |
Bharath Prasanna Kumar v Bruce Smeath | 11-5 | 11-9 | 11-6 | - | - | 3 | 0 |
Maciej Dlugozima v Elroy Hull | 11-3 | 11-8 | 11-1 | - | - | 3 | 0 |
Graham Trimming v Bruce Smeath | 7-11 | 8-11 | 6-11 | - | - | 0 | 3 |
Maciej Dlugozima v David Hyder | 11-1 | 6-11 | 11-4 | 11-6 | - | 3 | 1 |
Bharath Prasanna Kumar v Elroy Hull | 11-5 | 11-5 | 11-5 | - | - | 3 | 0 |
Graham Trimming & Maciej Dlugozima
Elroy Hull & Bruce Smeath | 3-11 | 11-5 | 11-8 | 12-10 | - | 3 | 1 |