Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 3 Cippenham Trojans 7
Home
- Bruce Smeath (1)
- David Hyder (2)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Bruce Smeath v Maciej Dlugozima | 2-11 | 7-11 | 8-11 | - | - | 0 | 3 |
David Hyder v Hari Prasad Reddy Vennapusa | 11-7 | 9-11 | 11-7 | 11-8 | - | 3 | 1 |
NWCA Bluejays v Graham Trimming | 0-11 | 0-11 | 0-11 | - | - | 0 | 3 |
David Hyder v Maciej Dlugozima | 9-11 | 3-11 | 5-11 | - | - | 0 | 3 |
Bruce Smeath v Graham Trimming | 11-5 | 11-4 | 14-12 | - | - | 3 | 0 |
NWCA Bluejays v Hari Prasad Reddy Vennapusa | 0-11 | 0-11 | 0-11 | - | - | 0 | 3 |
David Hyder v Graham Trimming | 4-11 | 7-11 | 13-11 | 11-9 | 13-11 | 3 | 2 |
NWCA Bluejays v Maciej Dlugozima | 0-11 | 0-11 | 0-11 | - | - | 0 | 3 |
Bruce Smeath v Hari Prasad Reddy Vennapusa | 11-9 | 11-6 | 13-15 | 10-12 | 12-14 | 2 | 3 |
Bruce Smeath & David Hyder
Maciej Dlugozima & Hari Prasad Reddy Vennapusa | 5-11 | 1-11 | 6-11 | - | - | 0 | 3 |