Maidenhead Table Tennis League 2024 - 2025
Old Gords Harriers 1 Cippenham Trojans 9
Home
- Patrick Maher (0)
- Mark Dozell (1)
- Christopher Collins (0)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Patrick Maher v Maciej Dlugozima | 5-11 | 2-11 | 7-11 | - | - | 0 | 3 |
Mark Dozell v Bharath Prasanna Kumar | 11-9 | 10-12 | 9-11 | 9-11 | - | 1 | 3 |
Christopher Collins v Graham Trimming | 7-11 | 6-11 | 11-5 | 11-7 | 5-11 | 2 | 3 |
Mark Dozell v Maciej Dlugozima | 6-11 | 8-11 | 10-12 | - | - | 0 | 3 |
Patrick Maher v Graham Trimming | 11-5 | 2-11 | 7-11 | 5-11 | - | 1 | 3 |
Christopher Collins v Bharath Prasanna Kumar | 6-11 | 9-11 | 10-12 | - | - | 0 | 3 |
Mark Dozell v Graham Trimming | 11-8 | 11-7 | 12-10 | - | - | 3 | 0 |
Christopher Collins v Maciej Dlugozima | 10-12 | 2-11 | 8-11 | - | - | 0 | 3 |
Patrick Maher v Bharath Prasanna Kumar | 10-12 | 2-11 | 8-11 | - | - | 0 | 3 |
Patrick Maher & Christopher Collins
Maciej Dlugozima & Bharath Prasanna Kumar | 4-11 | 7-11 | 7-11 | - | - | 0 | 3 |