Maidenhead Table Tennis League 2024 - 2025
Cippenham Trojans 3 Cippenham Saxons 7
Home
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Albert Cheung v Saisurya Prasanna Kumar | 8-11 | 11-7 | 11-7 | 3-11 | 6-11 | 2 | 3 |
Maciej Dlugozima v Chloe Ireland | 6-11 | 11-4 | 7-11 | 11-6 | 11-3 | 3 | 2 |
Bharath Prasanna Kumar v Louis Alexander | 11-7 | 8-11 | 9-11 | 9-11 | - | 1 | 3 |
Maciej Dlugozima v Saisurya Prasanna Kumar | 11-7 | 9-11 | 11-9 | 3-11 | 8-11 | 2 | 3 |
Albert Cheung v Louis Alexander | 7-11 | 7-11 | 12-10 | 4-11 | - | 1 | 3 |
Bharath Prasanna Kumar v Chloe Ireland | 11-9 | 11-7 | 10-12 | 5-11 | 11-5 | 3 | 2 |
Maciej Dlugozima v Louis Alexander | 11-5 | 6-11 | 11-4 | 9-11 | 2-11 | 2 | 3 |
Bharath Prasanna Kumar v Saisurya Prasanna Kumar | 9-11 | 4-11 | 11-8 | 10-12 | - | 1 | 3 |
Albert Cheung v Chloe Ireland | 11-5 | 11-7 | 9-11 | 12-14 | 11-6 | 3 | 2 |
Maciej Dlugozima & Bharath Prasanna Kumar
Saisurya Prasanna Kumar & Louis Alexander | 12-14 | 11-8 | 7-11 | 11-7 | 8-11 | 2 | 3 |