Maidenhead Table Tennis League 2024 - 2025
OLOP Bears 2 NWCA Bluejays 8
Home
- Simon Brookes (0)
- Louise Forster (1)
- Mark Kirton (0)
Away
- Elroy Hull (2)
- Russell Holbrook (3)
- Terry Osborne (3)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Simon Brookes v Elroy Hull | 3-11 | 2-11 | 6-11 | - | - | 0 | 3 |
Louise Forster v Russell Holbrook | 10-12 | 11-13 | 6-11 | - | - | 0 | 3 |
Mark Kirton v Terry Osborne | 11-9 | 5-11 | 13-11 | 1-11 | 7-11 | 2 | 3 |
Louise Forster v Elroy Hull | 7-11 | 11-6 | 11-3 | 11-6 | - | 3 | 1 |
Simon Brookes v Terry Osborne | 6-11 | 3-11 | 5-11 | - | - | 0 | 3 |
Mark Kirton v Russell Holbrook | 7-11 | 12-10 | 11-13 | 8-11 | - | 1 | 3 |
Louise Forster v Terry Osborne | 2-11 | 4-11 | 9-11 | - | - | 0 | 3 |
Mark Kirton v Elroy Hull | 11-4 | 11-8 | 8-11 | 7-11 | 9-11 | 2 | 3 |
Simon Brookes v Russell Holbrook | 10-12 | 9-11 | 6-11 | - | - | 0 | 3 |
Louise Forster & Mark Kirton
Elroy Hull & Terry Osborne | 11-3 | 11-13 | 11-8 | 11-7 | - | 3 | 1 |