Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 3 OLOP Bears 7
Home
- Russell Holbrook (2)
- Elroy Hull (1)
- Bruce Smeath (0)
Away
- Harry Bullock (2)
- Louise Forster (1)
- Simon Brookes (3)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Russell Holbrook v Harry Bullock | 10-12 | 11-3 | 11-6 | 11-5 | - | 3 | 1 |
Elroy Hull v Louise Forster | 3-11 | 11-6 | 9-11 | 11-8 | 15-13 | 3 | 2 |
Bruce Smeath v Simon Brookes | 8-11 | 9-11 | 7-11 | - | - | 0 | 3 |
Elroy Hull v Harry Bullock | 5-11 | 9-11 | 11-9 | 11-5 | 4-11 | 2 | 3 |
Russell Holbrook v Simon Brookes | 11-8 | 8-11 | 8-11 | 11-9 | 8-11 | 2 | 3 |
Bruce Smeath v Louise Forster | 8-11 | 11-8 | 10-12 | 11-5 | 9-11 | 2 | 3 |
Elroy Hull v Simon Brookes | 4-11 | 4-11 | 7-11 | - | - | 0 | 3 |
Bruce Smeath v Harry Bullock | 7-11 | 12-10 | 11-9 | 5-11 | 13-15 | 2 | 3 |
Russell Holbrook v Louise Forster | 11-3 | 11-7 | 11-6 | - | - | 3 | 0 |
Elroy Hull & Bruce Smeath
Harry Bullock & Simon Brookes | 11-13 | 11-13 | 14-12 | 7-11 | - | 1 | 3 |