Maidenhead Table Tennis League 2024 - 2025
OLOP Bears 2 NWCA Bluejays 8
Home
- Harry Bullock (0)
- Louise Forster (1)
- Simon Brookes (1)
Away
- Parminder Singh (2)
- Russell Holbrook (3)
- Elroy Hull (2)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Harry Bullock v Parminder Singh | 10-12 | 6-11 | 9-11 | - | - | 0 | 3 |
Louise Forster v Russell Holbrook | 7-11 | 12-14 | 9-11 | - | - | 0 | 3 |
Simon Brookes v Elroy Hull | 11-8 | 8-11 | 11-4 | 2-11 | 13-11 | 3 | 2 |
Louise Forster v Parminder Singh | 9-11 | 11-7 | 8-11 | 12-10 | 11-5 | 3 | 2 |
Harry Bullock v Elroy Hull | 8-11 | 7-11 | 10-12 | - | - | 0 | 3 |
Simon Brookes v Russell Holbrook | 14-12 | 6-11 | 1-11 | 8-11 | - | 1 | 3 |
Louise Forster v Elroy Hull | 11-8 | 11-7 | 8-11 | 9-11 | 4-11 | 2 | 3 |
Simon Brookes v Parminder Singh | 9-11 | 7-11 | 11-5 | 7-11 | - | 1 | 3 |
Harry Bullock v Russell Holbrook | 6-11 | 0-11 | 5-11 | - | - | 0 | 3 |
Harry Bullock & Simon Brookes
Parminder Singh & Elroy Hull | 11-9 | 9-11 | 11-8 | 9-11 | 9-11 | 2 | 3 |