Maidenhead Table Tennis League 2024 - 2025
OLOP Bears 7 Old Gords Harriers 3
Home
- Louise Forster (3)
- Simon Brookes (1)
- Mark Kirton (2)
Away
- Christopher Collins (2)
- Patrick Maher (0)
- Keith Machin (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Louise Forster v Christopher Collins | 11-3 | 6-11 | 4-11 | 11-8 | 11-5 | 3 | 2 |
Simon Brookes v Patrick Maher | 11-5 | 11-5 | 12-10 | - | - | 3 | 0 |
Mark Kirton v Keith Machin | 11-5 | 11-9 | 11-6 | - | - | 3 | 0 |
Simon Brookes v Christopher Collins | 9-11 | 4-11 | 13-11 | 8-11 | - | 1 | 3 |
Louise Forster v Keith Machin | 9-11 | 11-6 | 11-2 | 11-9 | - | 3 | 1 |
Mark Kirton v Patrick Maher | 11-5 | 11-4 | 11-7 | - | - | 3 | 0 |
Simon Brookes v Keith Machin | 10-12 | 8-11 | 5-11 | - | - | 0 | 3 |
Mark Kirton v Christopher Collins | 11-2 | 10-12 | 11-13 | 10-12 | - | 1 | 3 |
Louise Forster v Patrick Maher | 11-8 | 11-7 | 11-3 | - | - | 3 | 0 |
Louise Forster & Mark Kirton
Christopher Collins & Keith Machin | 13-11 | 11-5 | 11-3 | - | - | 3 | 0 |