Maidenhead Table Tennis League 2024 - 2025
OLOP Bears 2 Cookham Social Pumas 8
Home
- Louise Forster (1)
- Harry Bullock (1)
- Mark Kirton (0)
Away
- Paul Savage (3)
- Savva Christodoulou (3)
- Denise Rolfe (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Louise Forster v Paul Savage | 4-11 | 8-11 | 11-9 | 8-11 | - | 1 | 3 |
Harry Bullock v Savva Christodoulou | 8-11 | 5-11 | 9-11 | - | - | 0 | 3 |
Mark Kirton v Denise Rolfe | 10-12 | 11-7 | 16-14 | 10-12 | 9-11 | 2 | 3 |
Harry Bullock v Paul Savage | 5-11 | 3-11 | 7-11 | - | - | 0 | 3 |
Louise Forster v Denise Rolfe | 6-11 | 11-8 | 9-11 | 11-7 | 11-4 | 3 | 2 |
Mark Kirton v Savva Christodoulou | 8-11 | 8-11 | 11-3 | 4-11 | - | 1 | 3 |
Harry Bullock v Denise Rolfe | 11-6 | 11-5 | 11-6 | - | - | 3 | 0 |
Mark Kirton v Paul Savage | 7-11 | 4-11 | 11-7 | 8-11 | - | 1 | 3 |
Louise Forster v Savva Christodoulou | 2-11 | 2-11 | 7-11 | - | - | 0 | 3 |
Louise Forster & Harry Bullock
Paul Savage & Savva Christodoulou | 3-11 | 7-11 | 4-11 | - | - | 0 | 3 |