Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 4 Cippenham Saxons 6
Home
- David Hyder (2)
- Bruce Smeath (2)
- David Trussell (0)
Away
- Mary Heffernan (3)
- Susan Hayes (1)
- Peter Chipperton (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
David Hyder v Mary Heffernan | 11-13 | 11-7 | 3-11 | 12-10 | 9-11 | 2 | 3 |
Bruce Smeath v Susan Hayes | 11-5 | 11-5 | 10-12 | 11-5 | - | 3 | 1 |
David Trussell v Peter Chipperton | 6-11 | 4-11 | 3-11 | - | - | 0 | 3 |
Bruce Smeath v Mary Heffernan | 11-9 | 12-10 | 9-11 | 9-11 | 4-11 | 2 | 3 |
David Hyder v Peter Chipperton | 11-9 | 11-8 | 11-3 | - | - | 3 | 0 |
David Trussell v Susan Hayes | 4-11 | 6-11 | 8-11 | - | - | 0 | 3 |
Bruce Smeath v Peter Chipperton | 11-6 | 11-5 | 11-6 | - | - | 3 | 0 |
David Trussell v Mary Heffernan | 2-11 | 5-11 | 2-11 | - | - | 0 | 3 |
David Hyder v Susan Hayes | 10-12 | 11-4 | 11-7 | 11-5 | - | 3 | 1 |
David Hyder & Bruce Smeath
Mary Heffernan & Susan Hayes | 11-9 | 7-11 | 11-7 | 11-13 | 11-13 | 2 | 3 |