Maidenhead Table Tennis League 2024 - 2025
Cookham Social Pumas 1 NWCA Bluejays 9
Home
- Denise Rolfe (0)
- Gary Crick (1)
- Kenneth Gregory (0)
Away
- Parminder Singh (2)
- Russell Holbrook (3)
- Terry Osborne (3)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Denise Rolfe v Parminder Singh | 11-13 | 6-11 | 8-11 | - | - | 0 | 3 |
Gary Crick v Russell Holbrook | 7-11 | 11-8 | 10-12 | 11-5 | 6-11 | 2 | 3 |
Kenneth Gregory v Terry Osborne | 11-9 | 7-11 | 4-11 | 2-11 | - | 1 | 3 |
Gary Crick v Parminder Singh | 9-11 | 11-7 | 3-11 | 11-8 | 11-4 | 3 | 2 |
Denise Rolfe v Terry Osborne | 9-11 | 6-11 | 7-11 | - | - | 0 | 3 |
Kenneth Gregory v Russell Holbrook | 5-11 | 9-11 | 3-11 | - | - | 0 | 3 |
Gary Crick v Terry Osborne | 9-11 | 9-11 | 9-11 | - | - | 0 | 3 |
Kenneth Gregory v Parminder Singh | 4-11 | 1-11 | 6-11 | - | - | 0 | 3 |
Denise Rolfe v Russell Holbrook | 15-13 | 5-11 | 11-8 | 3-11 | 11-13 | 2 | 3 |
Denise Rolfe & Gary Crick
Parminder Singh & Russell Holbrook | 11-13 | 11-13 | 12-10 | 9-11 | - | 1 | 3 |