Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 8 Cookham Social Pumas 2
Home
- Bruce Smeath (1)
- Parminder Singh (3)
- Terry Osborne (3)
Away
- Gary Crick (1)
- Denise Rolfe (0)
- Akeel Mir (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Bruce Smeath v Gary Crick | 11-8 | 12-14 | 11-9 | 4-11 | 5-11 | 2 | 3 |
Parminder Singh v Denise Rolfe | 11-7 | 14-12 | 12-10 | - | - | 3 | 0 |
Terry Osborne v Akeel Mir | 9-11 | 11-5 | 14-12 | 11-8 | - | 3 | 1 |
Parminder Singh v Gary Crick | 11-7 | 8-11 | 11-9 | 11-8 | - | 3 | 1 |
Bruce Smeath v Akeel Mir | 11-8 | 4-11 | 7-11 | 6-11 | - | 1 | 3 |
Terry Osborne v Denise Rolfe | 11-8 | 11-6 | 11-7 | - | - | 3 | 0 |
Parminder Singh v Akeel Mir | 8-11 | 11-6 | 11-9 | 11-5 | - | 3 | 1 |
Terry Osborne v Gary Crick | 12-10 | 5-11 | 11-7 | 12-10 | - | 3 | 1 |
Bruce Smeath v Denise Rolfe | 13-11 | 14-12 | 10-12 | 8-11 | 12-10 | 3 | 2 |
Parminder Singh & Terry Osborne
Gary Crick & Denise Rolfe | 11-7 | 11-6 | 11-4 | - | - | 3 | 0 |