Maidenhead Table Tennis League 2024 - 2025
Old Gords Harriers 5 NWCA Bluejays 5
Home
- Christopher Collins (1)
- Mark Dozell (3)
- Keith Machin (0)
Away
- Bruce Smeath (1)
- Russell Holbrook (2)
- Elroy Hull (2)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Christopher Collins v Bruce Smeath | 11-6 | 11-4 | 11-6 | - | - | 3 | 0 |
Mark Dozell v Russell Holbrook | 11-8 | 11-8 | 11-3 | - | - | 3 | 0 |
Keith Machin v Elroy Hull | 6-11 | 6-11 | 4-11 | - | - | 0 | 3 |
Mark Dozell v Bruce Smeath | 7-11 | 11-5 | 11-8 | 11-8 | - | 3 | 1 |
Christopher Collins v Elroy Hull | 13-11 | 11-5 | 5-11 | 9-11 | 0-11 | 2 | 3 |
Keith Machin v Russell Holbrook | 11-5 | 8-11 | 5-11 | 7-11 | - | 1 | 3 |
Mark Dozell v Elroy Hull | 11-7 | 11-4 | 11-13 | 11-4 | - | 3 | 1 |
Keith Machin v Bruce Smeath | 2-11 | 6-11 | 3-11 | - | - | 0 | 3 |
Christopher Collins v Russell Holbrook | 7-11 | 6-11 | 11-9 | 8-11 | - | 1 | 3 |
Christopher Collins & Keith Machin
Bruce Smeath & Elroy Hull | 5-11 | 11-6 | 11-3 | 11-7 | - | 3 | 1 |