Maidenhead Table Tennis League 2024 - 2025
NWCA Bluejays 5 Old Gords Harriers 5
Home
- Bruce Smeath (2)
- Elroy Hull (1)
- Parminder Singh (1)
Away
- Christopher Collins (2)
- Phil Adkins (0)
- Mark Dozell (3)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Bruce Smeath v Christopher Collins | 9-11 | 11-6 | 11-8 | 11-9 | - | 3 | 1 |
Elroy Hull v Phil Adkins | 11-4 | 4-11 | 8-11 | 11-8 | 11-6 | 3 | 2 |
Parminder Singh v Mark Dozell | 8-11 | 6-11 | 4-11 | - | - | 0 | 3 |
Elroy Hull v Christopher Collins | 5-11 | 4-11 | 10-12 | - | - | 0 | 3 |
Bruce Smeath v Mark Dozell | 6-11 | 6-11 | 8-11 | - | - | 0 | 3 |
Parminder Singh v Phil Adkins | 14-12 | 11-6 | 8-11 | 11-5 | - | 3 | 1 |
Elroy Hull v Mark Dozell | 4-11 | 10-12 | 7-11 | - | - | 0 | 3 |
Parminder Singh v Christopher Collins | 6-11 | 5-11 | 6-11 | - | - | 0 | 3 |
Bruce Smeath v Phil Adkins | 11-8 | 11-9 | 11-9 | - | - | 3 | 0 |
Elroy Hull & Parminder Singh
Christopher Collins & Mark Dozell | 7-11 | 11-7 | 12-10 | 10-12 | 12-10 | 3 | 2 |