Maidenhead Table Tennis League 2024 - 2025
Old Gords Harriers 5 NWCA Bluejays 5
Home
- Phil Adkins (1)
- Mark Dozell (3)
- Christopher Collins (1)
Away
- Terry Osborne (2)
- Elroy Hull (0)
- Parminder Singh (2)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Phil Adkins v Terry Osborne | 11-7 | 7-11 | 3-11 | 6-11 | - | 1 | 3 |
Mark Dozell v Elroy Hull | 13-11 | 11-1 | 11-3 | - | - | 3 | 0 |
Christopher Collins v Parminder Singh | 11-6 | 11-13 | 7-11 | 13-15 | - | 1 | 3 |
Mark Dozell v Terry Osborne | 15-13 | 11-6 | 5-11 | 11-7 | - | 3 | 1 |
Phil Adkins v Parminder Singh | 10-12 | 9-11 | 11-8 | 8-11 | - | 1 | 3 |
Christopher Collins v Elroy Hull | 11-0 | 12-10 | 11-5 | - | - | 3 | 0 |
Mark Dozell v Parminder Singh | 15-13 | 13-11 | 11-8 | - | - | 3 | 0 |
Christopher Collins v Terry Osborne | 6-11 | 11-9 | 4-11 | 5-11 | - | 1 | 3 |
Phil Adkins v Elroy Hull | 12-10 | 11-6 | 11-5 | - | - | 3 | 0 |
Phil Adkins & Christopher Collins
Terry Osborne & Parminder Singh | 8-11 | 12-10 | 10-12 | 7-11 | - | 1 | 3 |