Maidenhead Table Tennis League 2024 - 2025
Stoke Poges Hornets 7 NWCA Seahawks 3
Home
Away
- Steven Holliday (2)
- Richard Barton (1)
- Janet Dawson (0)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Waqar Ahmed Bhatti v Steven Holliday | 8-11 | 12-14 | 6-11 | - | - | 0 | 3 |
Alan Holland v Richard Barton | 11-9 | 11-6 | 13-11 | - | - | 3 | 0 |
Khalil Ur Rehman Balouch v Janet Dawson | 11-3 | 11-1 | 11-4 | - | - | 3 | 0 |
Alan Holland v Steven Holliday | 4-11 | 6-11 | 12-10 | 11-9 | 12-10 | 3 | 2 |
Waqar Ahmed Bhatti v Janet Dawson | 11-2 | 11-2 | 11-6 | - | - | 3 | 0 |
Khalil Ur Rehman Balouch v Richard Barton | 7-11 | 8-11 | 11-5 | 11-1 | 11-5 | 3 | 2 |
Alan Holland v Janet Dawson | 11-6 | 11-4 | 11-7 | - | - | 3 | 0 |
Khalil Ur Rehman Balouch v Steven Holliday | 8-11 | 11-6 | 11-6 | 7-11 | 9-11 | 2 | 3 |
Waqar Ahmed Bhatti v Richard Barton | 13-15 | 7-11 | 11-8 | 7-11 | - | 1 | 3 |
Alan Holland & Khalil Ur Rehman Balouch
Steven Holliday & Richard Barton | 8-11 | 4-11 | 13-11 | 11-4 | 11-8 | 3 | 2 |