Maidenhead Table Tennis League 2024 - 2025
Cippenham Spartans 8 NWCA Seahawks 2
Home
- Rohit Varshney (3)
- UMAIR AHMED FAROOQUI (3)
- Jan Chapman (1)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Rohit Varshney v David Trussell | 11-6 | 11-5 | 11-5 | - | - | 3 | 0 |
UMAIR AHMED FAROOQUI v Mark De Souza-Wilson | 11-2 | 11-2 | 11-2 | - | - | 3 | 0 |
Jan Chapman v Steven De Souza-Wilson | 5-11 | 7-11 | 6-11 | - | - | 0 | 3 |
UMAIR AHMED FAROOQUI v David Trussell | 11-4 | 11-7 | 11-9 | - | - | 3 | 0 |
Rohit Varshney v Steven De Souza-Wilson | 11-2 | 11-0 | 11-4 | - | - | 3 | 0 |
Jan Chapman v Mark De Souza-Wilson | 11-7 | 11-4 | 11-5 | - | - | 3 | 0 |
UMAIR AHMED FAROOQUI v Steven De Souza-Wilson | 13-11 | 9-11 | 11-5 | 11-6 | - | 3 | 1 |
Jan Chapman v David Trussell | 11-9 | 8-11 | 7-11 | 11-9 | 5-11 | 2 | 3 |
Rohit Varshney v Mark De Souza-Wilson | 11-0 | 11-2 | 11-3 | - | - | 3 | 0 |
Rohit Varshney & UMAIR AHMED FAROOQUI
David Trussell & Steven De Souza-Wilson | 11-3 | 11-9 | 11-4 | - | - | 3 | 0 |