Maidenhead Table Tennis League 2024 - 2025
Bourne End Lions 8 NWCA Seahawks 2
Home
- David Page (3)
- David Eggleton (3)
- Robert Erskine (1)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
David Page v David Trussell | 11-4 | 11-3 | 12-10 | - | - | 3 | 0 |
David Eggleton v Mark De Souza-Wilson | 11-2 | 11-2 | 11-5 | - | - | 3 | 0 |
Robert Erskine v Steven De Souza-Wilson | 4-11 | 6-11 | 7-11 | - | - | 0 | 3 |
David Eggleton v David Trussell | 11-5 | 11-7 | 12-10 | - | - | 3 | 0 |
David Page v Steven De Souza-Wilson | 13-11 | 11-3 | 11-8 | - | - | 3 | 0 |
Robert Erskine v Mark De Souza-Wilson | 11-2 | 11-8 | 11-7 | - | - | 3 | 0 |
David Eggleton v Steven De Souza-Wilson | 11-1 | 11-5 | 11-5 | - | - | 3 | 0 |
Robert Erskine v David Trussell | 5-11 | 5-11 | 5-11 | - | - | 0 | 3 |
David Page v Mark De Souza-Wilson | 11-7 | 11-0 | 11-1 | - | - | 3 | 0 |
David Page & David Eggleton
Mark De Souza-Wilson & Steven De Souza-Wilson | 11-5 | 11-6 | 12-10 | - | - | 3 | 0 |