Maidenhead Table Tennis League 2024 - 2025
NWCA Seahawks 2 Bourne End Lions 8
Home
Away
- David Eggleton (3)
- David Page (3)
- Robert Erskine (1)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Mark De Souza-Wilson v David Eggleton | 0-11 | 0-11 | 0-11 | - | - | 0 | 3 |
Steven De Souza-Wilson v David Page | 3-11 | 12-10 | 0-11 | 7-11 | - | 1 | 3 |
Ian Townsend v Robert Erskine | 11-6 | 11-9 | 11-4 | - | - | 3 | 0 |
Steven De Souza-Wilson v David Eggleton | 11-9 | 6-11 | 4-11 | 5-11 | - | 1 | 3 |
Mark De Souza-Wilson v Robert Erskine | 5-11 | 12-10 | 6-11 | 8-11 | - | 1 | 3 |
Ian Townsend v David Page | 10-12 | 3-11 | 7-11 | - | - | 0 | 3 |
Steven De Souza-Wilson v Robert Erskine | 11-2 | 11-7 | 11-4 | - | - | 3 | 0 |
Ian Townsend v David Eggleton | 2-11 | 7-11 | 7-11 | - | - | 0 | 3 |
Mark De Souza-Wilson v David Page | 1-11 | 2-11 | 0-11 | - | - | 0 | 3 |
Mark De Souza-Wilson & Ian Townsend
David Eggleton & David Page | 8-11 | 6-11 | 7-11 | - | - | 0 | 3 |