Maidenhead Table Tennis League 2024 - 2025
Stoke Poges Bees 10 Stoke Poges Hornets 0
Home
- Owen Morris (3)
- Gurneck Bains (3)
- Martin Stephenson (3)
Away
- Alan Holland (0)
- Waqar Ahmed Bhatti (0)
- Mohamad Assaf (0)
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
Owen Morris v Alan Holland | 11-9 | 11-1 | 11-5 | - | - | 3 | 0 |
Gurneck Bains v Waqar Ahmed Bhatti | 11-6 | 11-2 | 11-5 | - | - | 3 | 0 |
Martin Stephenson v Mohamad Assaf | 11-4 | 11-5 | 8-11 | 11-4 | - | 3 | 1 |
Gurneck Bains v Alan Holland | 11-4 | 11-8 | 9-11 | 11-7 | - | 3 | 1 |
Owen Morris v Mohamad Assaf | 11-3 | 11-1 | 11-2 | - | - | 3 | 0 |
Martin Stephenson v Waqar Ahmed Bhatti | 11-6 | 3-11 | 11-5 | 11-6 | - | 3 | 1 |
Gurneck Bains v Mohamad Assaf | 11-2 | 11-8 | 11-5 | - | - | 3 | 0 |
Martin Stephenson v Alan Holland | 11-5 | 11-9 | 11-8 | - | - | 3 | 0 |
Owen Morris v Waqar Ahmed Bhatti | 11-8 | 11-4 | 11-5 | - | - | 3 | 0 |
Gurneck Bains & Andrew Le Marchand
Alan Holland & David Pitcock | 11-3 | 11-9 | 11-6 | - | - | 3 | 0 |