Maidenhead Table Tennis League 2024 - 2025
Stoke Poges Hornets 3 Stoke Poges Bees 7
Home
- David Pitcock (2)
- Alan Holland (1)
- Waqar Ahmed Bhatti (0)
Away
1 | 2 | 3 | 4 | 5 | H | A | |
---|---|---|---|---|---|---|---|
David Pitcock v Tim O'sullivan | 11-2 | 12-10 | 11-9 | - | - | 3 | 0 |
Alan Holland v Andrew Le Marchand | 7-11 | 9-11 | 7-11 | - | - | 0 | 3 |
Waqar Ahmed Bhatti v Martin Stephenson | 6-11 | 8-11 | 11-3 | 8-11 | - | 1 | 3 |
Alan Holland v Tim O'sullivan | 2-11 | 8-11 | 11-13 | - | - | 0 | 3 |
David Pitcock v Martin Stephenson | 11-9 | 11-9 | 10-12 | 7-11 | 11-4 | 3 | 2 |
Waqar Ahmed Bhatti v Andrew Le Marchand | 6-11 | 4-11 | 10-12 | - | - | 0 | 3 |
Alan Holland v Martin Stephenson | 11-9 | 5-11 | 11-7 | 7-11 | 12-10 | 3 | 2 |
Waqar Ahmed Bhatti v Tim O'sullivan | 5-11 | 4-11 | 6-11 | - | - | 0 | 3 |
David Pitcock v Andrew Le Marchand | 5-11 | 9-11 | 11-8 | 11-7 | 4-11 | 2 | 3 |
David Pitcock & Alan Holland
Tim O'sullivan & Martin Stephenson | 11-8 | 6-11 | 9-11 | 11-7 | 5-11 | 2 | 3 |