Senior British Club League 2024/25
ASL
Doubles: Stilton Table Tennis Club
Doubles: ASL
Doubles: ASL
Doubles: ASL
Doubles: ASL
Doubles: ASL
Doubles: Scarborough
Doubles: ASL
Doubles: Swerve
Doubles: ASL
Doubles: Pudsey
Doubles: ASL
Doubles: ASL
Doubles: ASL
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (2)-Scarborough TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Jack Blyth | 14 | 079% | 0000 | 02 | 1,3,3,3,3,3 |
Liam Rowson | 16 | 075% | 0273 | 03 | 3,1,3,1,3,3 |
William Hornsey | 08 | 062% | 0000 | 01 | 1,1,3,1 |
Jonathan Corry | 09 | 056% | 0237 | 00 | 3,1,1,1,1 |
John Aberra | 22 | 041% | 0283 | 02 | 0,3,1,0,1,0 |
Aaron Wakeling | 26 | 035% | 1184 | 00 | 1,1,0,0,3,1 |
John Hancock | 11 | 027% | 0226 | 00 | 0,0,1,1,1,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Scarborough | Away | 13 Apr 2025 | 02-70 | 02 | Mia Longman |
Shiyi Ling TTC | Home | 13 Apr 2025 | 04-50 | 04 | John Aberra |
Topspin York | Away | 12 Apr 2025 | 05-40 | 05 | Liam Rowson |
Pudsey | Home | 12 Apr 2025 | 02-70 | 02 | Richard Smith |
Halifax 2 | Away | 07 Dec 2024 | 08-10 | 08 | Liam Rowson |
Swerve | Home | 07 Dec 2024 | 04-50 | 04 | Callum McRae |
Stilton Table Tennis Club | Away | 17 Nov 2024 | 04-50 | 04 | Joseph Hee |
Scarborough | Home | 17 Nov 2024 | 02-70 | 02 | Mia Longman |
Shiyi Ling TTC | Away | 16 Nov 2024 | 08-10 | 08 | William Hornsey |
Topspin York | Home | 16 Nov 2024 | 06-30 | 06 | Jack Blyth |
Pudsey | Away | 22 Sept 2024 | 07-20 | 07 | Liam Rowson |
Halifax 2 | Home | 22 Sept 2024 | 06-30 | 06 | Jack Blyth |
Swerve | Away | 21 Sept 2024 | 07-20 | 07 | John Aberra |
Stilton Table Tennis Club | Home | 21 Sept 2024 | 01-80 | 01 | Louis Roper-Gibbs |
National C (2)-Scarborough TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stilton Table Tennis Club | 14 | 14 | 0 | 0 | 101 | 25 | 22% | 28 |
2 | Scarborough | 14 | 12 | 0 | 2 | 90 | 36 | 19% | 24 |
3 | ASL | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
4 | Shiyi Ling TTC | 14 | 6 | 0 | 8 | 55 | 71 | 9% | 12 |
5 | Topspin York | 14 | 5 | 0 | 9 | 64 | 62 | 7% | 10 |
6 | Pudsey | 14 | 5 | 0 | 9 | 45 | 81 | 7% | 10 |
7 | Halifax 2 | 14 | 4 | 0 | 10 | 43 | 83 | 6% | 8 |
8 | Swerve | 14 | 3 | 0 | 11 | 40 | 86 | 4% | 6 |