Senior British Club League 2024/25
Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Royal Air Force
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Doubles: Birmingham TTA 3
Doubles: Blitz
Doubles: Blitz
Doubles: Blitz
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (4)-Birmingham (Fortis Academy)
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Mark Short | 24 | 096% | 0012 | 07 | 3,3,3,3,1,3 |
Peter Morgan Jnr | 10 | 090% | 0000 | 02 | 3,1,3,3,3 |
William Short | 18 | 072% | 0959 | 00 | 1,1,3,3,1,3 |
Sarah Short | 22 | 068% | 0708 | 00 | 0,3,3,1,3,0 |
Terry Emmerson | 18 | 056% | 0000 | 02 | 1,1,3,0,3,0 |
Samuel Batty | 20 | 055% | 0000 | 01 | 1,3,1,3,0,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Butterfly Lilleshall B | Home | 13 Apr 2025 | 06-30 | 06 | Peter Morgan Jnr |
Nottingham TTC 3 | Away | 13 Apr 2025 | 07-20 | 07 | Mark Short |
Newark | Home | 12 Apr 2025 | 08-10 | 08 | Samuel Batty |
Birmingham TTA 3 | Away | 12 Apr 2025 | 06-30 | 06 | Peter Morgan Jnr |
Royal Air Force | Away | 07 Dec 2024 | 08-10 | 08 | Mark Short |
Gwent TTC | Home | 07 Dec 2024 | 06-30 | 06 | Siegfried Schweiß |
Smash Kettering 2 | Away | 17 Nov 2024 | 09-00 | 09 | Mark Short |
Butterfly Lilleshall B | Away | 17 Nov 2024 | 03-60 | 03 | Mark Short |
Nottingham TTC 3 | Home | 16 Nov 2024 | 07-20 | 07 | Mark Short |
Newark | Away | 16 Nov 2024 | 05-40 | 05 | Tom Foster |
Birmingham TTA 3 | Home | 22 Sept 2024 | 07-20 | 07 | Mark Short |
Royal Air Force | Home | 22 Sept 2024 | 07-20 | 07 | Terry Emmerson |
Gwent TTC | Away | 21 Sept 2024 | 05-40 | 05 | Mark Short |
Smash Kettering 2 | Home | 21 Sept 2024 | 09-00 | 09 | Terry Emmerson |
National C (4)-Birmingham (Fortis Academy)
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blitz | 14 | 13 | 0 | 1 | 93 | 33 | 20% | 26 |
2 | Gwent TTC | 14 | 12 | 0 | 2 | 93 | 33 | 19% | 24 |
3 | Butterfly Lilleshall B | 14 | 11 | 0 | 3 | 86 | 40 | 17% | 22 |
4 | Royal Air Force | 14 | 7 | 0 | 7 | 62 | 64 | 11% | 14 |
5 | Birmingham TTA 3 | 14 | 5 | 0 | 9 | 57 | 69 | 7% | 10 |
6 | Nottingham TTC 3 | 14 | 4 | 0 | 10 | 48 | 78 | 6% | 8 |
7 | Newark | 14 | 3 | 0 | 11 | 42 | 84 | 4% | 6 |
8 | Smash Kettering 2 | 14 | 1 | 0 | 13 | 23 | 103 | 1% | 2 |