Senior British Club League 2024/25
Derwent
Doubles: Derwent
Doubles: Derwent
Doubles: Derwent
Doubles: Halton TTC 1
Doubles: Northfield TTC
Doubles: Derwent
Doubles: Derwent
Doubles: Drumchapel Glasgow 2
Doubles: Derwent
Doubles: Derwent
Doubles: Derwent
Doubles: Northfield TTC
Doubles: Derwent
Doubles: Derwent
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (1)-Ormesby TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Filip Wojtkowiak | 16 | 088% | 0000 | 05 | 3,1,3,3,3,3 |
Josh Bramley | 20 | 075% | 0000 | 02 | 3,0,3,3,3,3 |
Yonatan Caspi | 20 | 065% | 0288 | 02 | 1,3,1,3,1,3 |
Andrew Leighton | 20 | 030% | 0000 | 00 | 1,1,0,1,1,0 |
Joe Wright | 20 | 025% | 0274 | 00 | 0,0,0,1,1,1 |
Robert Owen | 16 | 019% | 0000 | 00 | 1,0,0,0,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Goodwin Table Tennis Club | Home | 13 Apr 2025 | 05-40 | 05 | Josh Bramley |
St Marys Tigers | Away | 13 Apr 2025 | 03-60 | 03 | Yonatan Caspi |
Northfield TTC | Home | 12 Apr 2025 | 03-60 | 03 | Lee Tinkler |
Halton TTC 1 | Away | 12 Apr 2025 | 05-40 | 05 | Josh Bramley |
Huddersfield 1 | Away | 07 Dec 2024 | 07-20 | 07 | Filip Wojtkowiak |
Halifax 1 | Home | 07 Dec 2024 | 07-20 | 07 | Yonatan Caspi |
Drumchapel Glasgow 2 | Away | 17 Nov 2024 | 03-60 | 03 | Filip Wojtkowiak |
Goodwin Table Tennis Club | Away | 17 Nov 2024 | 06-30 | 06 | Filip Wojtkowiak |
St Marys Tigers | Home | 16 Nov 2024 | 08-10 | 08 | Filip Wojtkowiak |
Northfield TTC | Away | 16 Nov 2024 | 03-60 | 03 | Andrew Wilson |
Halton TTC 1 | Home | 22 Sept 2024 | 04-50 | 04 | Brooke Morris |
Huddersfield 1 | Home | 22 Sept 2024 | 04-50 | 04 | Filip Wojtkowiak |
Halifax 1 | Away | 21 Sept 2024 | 03-60 | 03 | Ben Fillingham |
Drumchapel Glasgow 2 | Home | 21 Sept 2024 | 05-40 | 05 | Joe Mulhern |
National B (1)-Ormesby TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northfield TTC | 14 | 12 | 0 | 2 | 77 | 49 | 19% | 24 |
2 | Drumchapel Glasgow 2 | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
3 | St Marys Tigers | 14 | 8 | 0 | 6 | 66 | 60 | 12% | 16 |
4 | Derwent | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Halton TTC 1 | 14 | 7 | 0 | 7 | 61 | 65 | 11% | 14 |
6 | Goodwin Table Tennis Club | 14 | 7 | 0 | 7 | 59 | 67 | 11% | 14 |
7 | Halifax 1 | 14 | 5 | 0 | 9 | 60 | 66 | 7% | 10 |
8 | Huddersfield 1 | 14 | 1 | 0 | 13 | 34 | 92 | 1% | 2 |