Senior British Club League 2024/25
Pudsey
Doubles: Pudsey
Doubles: Pudsey
Doubles: Pudsey
Doubles: ASL
Doubles: Pudsey
Doubles: Pudsey
Doubles: Stilton Table Tennis Club
Doubles: Topspin York
Doubles: Pudsey
Doubles: Pudsey
Doubles: Pudsey
Doubles: Pudsey
Doubles: Pudsey
Doubles: Stilton Table Tennis Club
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (2)-Scarborough TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Richard Smith | 16 | 062% | 0000 | 03 | 0,3,1,3,1,3 |
Amy Marriott | 24 | 046% | 0232 | 01 | 0,3,1,1,1,0 |
Bradley Landau | 28 | 025% | 1089 | 00 | 0,1,1,3,0,1 |
Jack Kelly | 28 | 021% | 1343 | 00 | 0,1,1,1,0,1 |
Paul Aldcroft | 12 | 008% | 0731 | 00 | 0,1,0,0,0,0 |
Les Baker | 04 | 000% | 0454 | 00 | 0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Stilton Table Tennis Club | Home | 13 Apr 2025 | 00-90 | 00 | Carl Oconnor |
Halifax 2 | Away | 13 Apr 2025 | 07-20 | 07 | Amy Marriott |
Swerve | Home | 12 Apr 2025 | 05-40 | 05 | Callum McRae |
ASL | Away | 12 Apr 2025 | 07-20 | 07 | Richard Smith |
Scarborough | Home | 07 Dec 2024 | 02-70 | 02 | Martin Lowe |
Shiyi Ling TTC | Away | 07 Dec 2024 | 06-30 | 06 | Richard Smith |
Topspin York | Home | 17 Nov 2024 | 01-80 | 01 | Cristian Carcamo |
Stilton Table Tennis Club | Away | 17 Nov 2024 | 00-90 | 00 | Joseph Hee |
Halifax 2 | Home | 16 Nov 2024 | 02-70 | 02 | Jake Clarke |
Swerve | Away | 16 Nov 2024 | 04-50 | 04 | Steve Brunskill |
ASL | Home | 22 Sept 2024 | 02-70 | 02 | Liam Rowson |
Scarborough | Away | 22 Sept 2024 | 01-80 | 01 | Mia Longman |
Shiyi Ling TTC | Home | 21 Sept 2024 | 03-60 | 03 | Arthur Sorley |
Topspin York | Away | 21 Sept 2024 | 05-40 | 05 | Richard Smith |
National C (2)-Scarborough TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stilton Table Tennis Club | 14 | 14 | 0 | 0 | 101 | 25 | 22% | 28 |
2 | Scarborough | 14 | 12 | 0 | 2 | 90 | 36 | 19% | 24 |
3 | ASL | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
4 | Shiyi Ling TTC | 14 | 6 | 0 | 8 | 55 | 71 | 9% | 12 |
5 | Topspin York | 14 | 5 | 0 | 9 | 64 | 62 | 7% | 10 |
6 | Pudsey | 14 | 5 | 0 | 9 | 45 | 81 | 7% | 10 |
7 | Halifax 2 | 14 | 4 | 0 | 10 | 43 | 83 | 6% | 8 |
8 | Swerve | 14 | 3 | 0 | 11 | 40 | 86 | 4% | 6 |