Senior British Club League 2024/25
Sycamore
Doubles: Sycamore
Doubles: Archway Peterborough TTC A
Doubles: Wood Green
Loading ...
Doubles: Sycamore
Doubles: Draycott 4
Doubles: Lillington TTC
Doubles: Sycamore
Doubles: Archway Peterborough TTC A
Doubles: Sycamore
Loading ...
Doubles: Sycamore
Doubles: Sycamore
Doubles: Lillington TTC
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (2)-Draycott TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Mohammad Salameh | 06 | 100% | 1256 | 03 | 3,3,3 |
Simon Pryke | 16 | 056% | 0201 | 00 | 3,1,1,1,1,1 |
Craig Feargrieve | 20 | 050% | 0374 | 00 | 1,3,1,1,0,0 |
Trevor Kerry | 02 | 050% | 0026 | 00 | 1 |
Ian Musk | 20 | 040% | 0000 | 00 | 0,3,1,1,0,1 |
Joshua Walshe | 14 | 021% | 0312 | 00 | 0,3,0,1,0,0 |
Jimmy Brewster | 06 | 017% | 0038 | 00 | 0,0,1 |
Joe Zygadlo | 06 | 017% | 0342 | 00 | 0,1,0 |
Lee Neil | 04 | 000% | 0014 | 00 | 0,0 |
Steve Crosby | 02 | 000% | 0335 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Lillington TTC | Home | 13 Apr 2025 | 05-40 | 05 | Mohammad Salameh |
Draycott 4 | Away | 13 Apr 2025 | 08-10 | 08 | Mohammad Salameh |
Nottingham TTC 2 | Home | 12 Apr 2025 | 06-30 | 06 | Mohammad Salameh |
Wood Green | Home | 07 Dec 2024 | 04-50 | 04 | Stephen Ward |
Archway Peterborough TTC A | Home | 07 Dec 2024 | 00-90 | 00 | Jiaji WU |
Table Tennis Daily | Away | 17 Nov 2024 | 04-50 | 04 | Daniel Ives |
Lillington TTC | Away | 17 Nov 2024 | 03-60 | 03 | James Berry |
Draycott 4 | Home | 16 Nov 2024 | 05-40 | 05 | Javier Goh |
Nottingham TTC 2 | Away | 16 Nov 2024 | 04-50 | 04 | Scott Ching |
Wood Green | Away | 22 Sept 2024 | 03-60 | 03 | Jamie Davies |
Archway Peterborough TTC A | Away | 21 Sept 2024 | 00-90 | 00 | Jiaji WU |
Table Tennis Daily | Home | 21 Sept 2024 | 03-60 | 03 | Joe Ratajczak |
National B (2)-Draycott TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Archway Peterborough TTC A | 12 | 12 | 0 | 0 | 105 | 3 | 22% | 24 |
2 | Nottingham TTC 2 | 12 | 6 | 0 | 6 | 51 | 57 | 11% | 12 |
3 | Table Tennis Daily | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
4 | Draycott 4 | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
5 | Sycamore | 12 | 4 | 0 | 8 | 45 | 63 | 7% | 8 |
6 | Lillington TTC | 12 | 4 | 0 | 8 | 42 | 66 | 7% | 8 |
7 | Wood Green | 12 | 4 | 0 | 8 | 39 | 69 | 7% | 8 |